FOB Port | Ocean Freight Rate (in dollars) |
Hong Kong | 1.62 |
Taiwan | 1.72 |
Shenzen | 1.62 |
Yantian | 1.62 |
Bangkok | 1.72 |
Cebu | 1.79 |
Dalian | 1.74 |
Fuzhou | 1.72 |
Guangzhou | 1.82 |
Huangpu | 1.72 |
Indonesia | 1.82 |
Lianyungang | 1.79 |
Malaysia | 1.82 |
Manila | 1.72 |
Qingdao | 1.77 |
Shanghai | 1.72 |
Shantou | 1.89 |
Tianjin (Xin Xiang) | 1.72 |
Xiamen | 1.72 |
Ningbo | 1.72 |
Chennal, India | 2.17 |
Madras, India | 2.17 |
Mumbai, India | 2.17 |
Mangalore | 2.17 |
New Delhi | 2.54 |
Thailand | 1.78 |
Ocean Freight Chart
Updated on June 3, 2021