Deduction Type | Description | Transactions Created/Used | Division Selection | Note |
---|---|---|---|---|
Bank Fee | Fees charged by the bank reducing the payment | Credit & Refund | Select division | |
Chargeback | Customer claiming incorrect credit card charge | Credit & Refund | Corp | |
Credit Card Fees | Fees charged by the credit card processor | Credit & Refund | Select division | |
Customer Allow | Program deductions not part of rebates | Credit & Refund | Select division | |
Direct Deduction | Deduction that offsets another line | Payment | Corp | Invoice must be selected |
NonCompliance | Chargebacks for compliance fines | Credit & Refund | Select main division | |
Open Credit | A credit that is open on the customer’s account | Refund | Corp | Credit must be selected |
Past Shortage | Shortage deduction for an invoice previously paid | Credit & Refund | Corp | |
Rebate | Agreed-upon program/A&R deductions | Credit & Refund | Corp | |
Sales Allow | Misc approved and small dollar deductions | Credit & Refund | Select division | |
Sales Disc | Sales discounts taken separate from invoice line | Credit & Refund | Corp | |
Shortage | Reported shortage for invoice on current payment | Payment | Corp | Invoice must be selected |
Unknown | Deduction not identifiable | Credit & Refund | Corp |
Deduction Types
Updated on June 20, 2023