Customer Type Code | Customer Type Description |
001 | OP Dealer |
002 | Superstore |
003 | Mass market |
004 | Schl. Sup. Dlr |
005 | Art Supplies |
006 | Wholesaler |
007 | Resident House |
008 | SpecltyReseller |
009 | Direct Mail |
010 | Marketplace |
011 | Grocery Stores |
012 | Sign Dealer |
013 | Sign Dealer 2 |
014 | Hospital Whlse |
015 | CanefieldDealer |
016 | CF Wholesale |
017 | Canadian |
018 | International |
019 | Direct Sale EU |
020 | Restaurant |
021 | OEM |
022 | Canefields OEM |
023 | Contractor |
024 | Hardware |
027 | Medical Fac. |
028 | CF Bookstore |
029 | COP – Advantus |
030 | Gift Dealer |
031 | VM Designer |
032 | VM EU |
033 | VM POP Mfg. |
034 | Web Based |
035 | Club |
036 | Cleantex Direct |
037 | Cleantex Ind |
038 | International |
040 | Craft-Advantus |
041 | Cptr Sup Resell |
042 | CRAFT CHAIN |
043 | Craft Intl Dlr |
044 | CRAFT INDEP/DLR |
045 | Craft Wholesale |
046 | Craft Mass Mkt. |
047 | CRAFT BUYING GR |
048 | CRAFT END USER |
049 | CRAFTDIRECTMAIL |
050 | CRAFT SPECIAL |
051 | Ad Specialty |
052 | TH Trainer |
053 | CraftIntEndUser |
054 | Craft Distrbtrs |
055 | Craft Intl DIST |
056 | HS Club Active |
057 | WEB DEALER |
058 | C&H Designer |
059 | ML-Other |
060 | ML-Military Exc |
061 | ML-Military Dir |
062 | ML-Base-Dealer |
063 | ML-Base-Distrib |
064 | ML-Base-Key |
065 | ML-Retail-Dealr |
066 | ML-Retail-Distr |
067 | ML-Retail-Key |
068 | ML-Sports-Direc |
069 | ML-Sports Distr |
070 | ML-Custom Decor |
071 | ML-Trunk-Dealer |
072 | ML-Trunks-Distr |
073 | ML-Trunks-Mass |
074 | Float End User |
075 | FloatWholesaler |
076 | Float Dealer |
077 | FL Resort/Hotel |
078 | FL Mail Order |
079 | FL – Advantus |
080 | ZDIST |
081 | ZEXPDIST |
082 | ZEXPORT |
083 | ZNAC |
084 | ZPRDIST |
085 | ZPRICELIST |
086 | ZCUSTSPEC |
087 | Ottlite |
090 | SJW End User |
091 | SJW Wholesale |
092 | SJW – Advantus |
095 | Sulyn |
096 | ML-Gov’t Contrt |
097 | Drop Ship |
098 | ML-Closeout |
099 | Closeout |
350 | ADVII-Pet Dealr |
351 | ADVII-Pet Distr |
400 | ML-Other |
401 | ML-Military Exc |
402 | ML-Exch Non-Key |
403 | ML-Military Dir |
404 | ML-Gov’t Contrt |
405 | ML-Gov Con-Key |
406 | ML-Base-Dealer |
407 | ML-Base-Distrib |
408 | ML-Base-Key |
409 | ML-Retail-Dealr |
410 | ML-Retail-Distr |
411 | ML-Retail-Key |
412 | ML-Sports-Direc |
413 | ML-Sports Distr |
414 | ML-Custom Decor |
415 | ML-Trunk-Dealer |
416 | ML-Trunks-Distr |
417 | ML-Trunks-Mass |
418 | ML-Closeout |
419 | ML-Enduser |
420 | ST-Enduser |
421 | ML-Mtry Rtl Key |
422 | ML- MLB |
423 | ML-POS Trunks |
424 | ML-Trunk Rtl T2 |
425 | ML-Mltry Rtl T2 |
426 | ML-Mltry Cust D |
427 | ML-Mltry School |
428 | ML-Mn Amtr Bsbl |
429 | ML-Mlty Cust T2 |
501 | BL-US Distrbtr |
502 | BL-US Wholesale |
503 | BL-US Retail |
504 | BL-Miami Distbr |
505 | BL-Miami Whlsle |
506 | BL-HK Distribtr |
507 | BL-HK Wholesale |
508 | BL-EU Distribtr |
509 | BL-EU Wholesale |
510 | BL- Enduser |
ADSPE | Ad Specialites |
AMW | AMW WholesaleGp |
BCOP | Boise Cascade A |
BOISE | Boise |
BOSI | BOISE IMPORT |
BS | Butcher Supply |
CEXP | Corp Express |
CEXPA | Corp Exp A |
CLUB | Club Account |
DEPOT | Depot & Viking |
DLR | Dealer |
EMP | Employee |
EU | END |
ISD | ISD |
NACT | National Acct. |
OFDA | OfficeDepot ADV |
PLD | Plumbing Dealer |
PTDIS | PinTicket Dist. |
PTDLR | Pin Ticket Dlr |
RBATE | Non-Customer $ |
SJW | SJW End User |
SPR | SP Richards |
SPRA | SPR Advantus |
STAPL | Staples & Quill |
UNIA | United Advantus |
VR | Vendor Returns |
WHSLE | Wholesaler |
WIM | Industrial |
ZCHIP | Micro General |
Customer Type Codes & Descriptions
Updated on May 24, 2024