Price Level | Macola Customer Type/Pricer Name | Typical Discount Structure | Related Macola Customer Type Code | Notes |
List Price | List price of the division who owns the product | |||
Bluelounge Euro Tier 1 | Rotterdam Distributor | 508 | ||
Bluelounge Euro Tier 2 | Rotterdam Wholesale | 509 | ||
Bluelounge HK Tier 1 | ExWorks Distributor | 506 | ||
Bluelounge HK Tier 2 | ExWorks Wholesale | 507 | ||
Bluelounge US Tier 1 | US Distributor | 501 | ||
Bluelounge US Tier 2 | US Retail | 503 | ||
Bluelounge US Tier 3 | US Wholesale | 502 | ||
COP Tier 1 | Wholesale | 50/20 | SPRA/UNIA/006 | |
COP Tier 2 | National | 50/10 | NACT | |
COP Tier 3 | Dealer | 50 | DLR/001/008 | |
Craft Tier 1 | 50/30 | 55 | Also, Notions, Ellison and Ranger | |
Craft Tier 2 | 50/25 | 54 | ||
Craft Tier 3 | 50/20 | 45, 42, 49 | ||
Craft Tier 4 | Buying Groups-Crafters Home, Sierra Pacific | 50/10 | 47, 87 | |
Craft Tier 5 | Dealer, Designer | 50 | 43,44, 57, 58 | |
FL Resort | Resort | 20% off list | 77 | |
FL Tier 1 | Wholesale | 50/20 | 75 | |
FL Tier 2 | Dealer | 50 | 76 | |
Mercury Tier 2 | National | 402, 405, 407,408,410, 411, 421, 425, 429 | ||
Mercury Tier 3 | Dealer/ASI | 403, 404, 406, 409, 415, 418, 426, 427 | ||
Seward Tier 1 | Tier 1 | |||
Seward Tier 2 | Tier 2 | |||
Mass Mkt Tier 1 | 50/20 | 80, 81, 82, 84 | ||
Mass Mkt Tier 2 | 50/10 | 83 | ||
Mass Mkt Tier 3 | 50 | 85 | ||
~AAFES List Price | Reference field for the list price AAFES assigns for our items, this is different than the list price we establish | |||
~ADVII Web Price | This is the price level that ADVII internal web sites pull the prices to publish on sjw.com and pawprintsproducts.com | |||
~ASI List | This is the list price we put on SAGE & ESP. It will always be double the cost of the item to the SAGE & ESP customer. | |||
~Closeout | Reference price for items with closeout pricing | |||
~COP List | List price for any non-COP item cross-sold in the division that has a different list price, example: Super Stackers | |||
~Craft List | List price for any non-C&H item cross-sold in the division that has a different list price, example: Super Stackers | |||
~Custom Decoration Minimum | 414, 412,413, 422, 428 | This is the lowest price any customer should pay for our products in the Sports/Custom Decoration channel of business. This is exclusive of decoration charges. | ||
~Custom Decoration Published | 414, 412,413, 422, 428 | Reference field for the price we would send to customers assigned to the Custom Decoration Minimum price level. This is the price that should be used on price lists. This is exclusive of decoration charges. | ||
~Drop Ship Price | Price to be used when quoting drop ship customers during initial onboarding. | |||
~Exchange | This will be for reference when “Exchange” pricing is created for new items that haven’t been placed yet. Pricing for all Exchanges (AAFES, Navy, Marines and Coast Guard) will be maintained on the customer record, please reference pricing there. | |||
~NEXCOM List | Reference field for the list price Nexcom assigns for our items, this is different than the list price we establish | |||
~Subsidiary (WFOE) | This is used for Wyla products run through Wyla China. Marketing will not be responsible for maintaining this price level | |||
~Internal Web Price | This is the price level that internal web sites pull the prices to publish on shopadvantus.com, bluelounge.com, ml.com, mtg.com and sewardtrunks.com | |||
~Samples | This is the price level that all sample accounts are assigned to so the sample orders are charged $0 |
Customer Price Levels vs. Customer Type
Updated on October 4, 2023